| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Monroeville |
| Elevation | 1199ft (365m) |
| Timezone | GMT -5 |
| Coordinates | 40.42729, -79.74754 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 54PN |
| IATA code | n/a |
| FAA code | 54PN |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 16.1 | 243° | 110 |
| MMJ | (PITTSBURGH) DME | 20.7 | 278° | 112 |
| EWC | ELLWOOD CITY VOR/DME | 31.9 | 311° | 115.80 |
| IHD | INDIAN HEAD VORTAC | 32.5 | 139° | 108.20 |
| VV | CAMOR (CONNELLSVILLE) NDB | 32.7 | 180° | 299 |
| HLG | WHEELING VOR/DME | 38.9 | 258° | 112.20 |
| JST | JOHNSTOWN VOR/DME | 42.3 | 97° | 113 |
| SYS | STOYSTOWN (SOMERSET) NDB | 43.2 | 112° | 209 |
| CIP | DME | 45.1 | 22° | 112.90 |
| UCP | CASTLE (NEW CASTLE) NDB | 46.9 | 312° | 272 |
| MGW | MORGANTOWN VOR/DME | 52.5 | 187° | 111.60 |
| GRV | DME | 57.3 | 139° | 112.30 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 60.3 | 312° | 338 |
| YNG | YOUNGSTOWN VORTAC | 68.6 | 314° | 109 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.