Country | United States of America |
State | Ohio |
Region | |
Airspace | Cleveland Ctr |
Municipality | Mahoning County |
Elevation | 1194ft (364m) |
Timezone | GMT -5 |
Coordinates | 40.90703, -80.55416 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 56OH |
IATA code | n/a |
FAA code | 56OH |
Runway 09 / 27 | ||
length | 458m (1503ft) | |
bearing | 85° / 265° | |
width | 23m (75ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
UCP | CASTLE (NEW CASTLE) NDB | 9.3 | 50° | 272 |
EWC | ELLWOOD CITY VOR/DME | 16.3 | 103° | 115.80 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 17.7 | 352° | 338 |
YNG | YOUNGSTOWN VORTAC | 26 | 344° | 109 |
MMJ | (PITTSBURGH) DME | 30 | 139° | 112 |
ACO | AKRON VOR/DME | 31.7 | 287° | 114.40 |
HLG | WHEELING VOR/DME | 38.8 | 181° | 112.20 |
AK | AKRON NDB | 39 | 281° | 362 |
BSV | BRIGGS VOR/DME | 41.1 | 259° | 112.40 |
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 44.4 | 141° | 110 |
FKL | FRANKLIN VOR | 44.8 | 53° | 109.60 |
CFX | CADIZ NDB | 45.3 | 214° | 239 |
CXR | CHARDON VOR/DME | 45.8 | 315° | 112.70 |
JFN | JEFFERSON VOR/DME | 51.9 | 347° | 115.20 |
AIR | BELLAIRE VOR/DME | 54.7 | 196° | 117.10 |
CTW | DME | 58.5 | 234° | 111.80 |
LQL | LAKELAND (WILLOUGHBY) NDB | 59.6 | 313° | 263 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.