| Country | United States of America |
| State | Michigan |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Oakland County |
| Elevation | 1148ft (350m) |
| Timezone | GMT -5 |
| Coordinates | 42.85281, -83.22771 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 58G |
| IATA code | n/a |
| FAA code | 37MI |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PSI | DME | 16.2 | 244° | 111 |
| MTC | SELFRIDGE (MOUNT CLEMENS) TACAN | 22.6 | 121° | 133.70 |
| FNT | FLINT VORTAC | 23.8 | 282° | 116.90 |
| PH | PHURN (PORT HURON) NDB | 27.7 | 91° | 332 |
| SVM | SALEM VORTAC | 31.1 | 220° | 114.30 |
| ECK | PECK TACAN | 32.9 | 52° | 114 |
| QG | WINDSOR NDB | 36.1 | 146° | 353 |
| DM | SPENC (DETROIT) NDB | 38 | 178° | 223 |
| DXO | DETROIT VOR/DME | 38.9 | 192° | 113.40 |
| DT | REVUP (DETROIT) NDB | 44.9 | 196° | 388 |
| RYS | GROSSE ILE (DETROIT) NDB | 45.2 | 174° | 419 |
| CRL | CARLETON VOR/DME | 49.3 | 196° | 115.70 |
| MBS | SAGINAW VOR/DME | 55.1 | 309° | 112.90 |
| MB | OLSTE (SAGINAW) NDB | 55.4 | 303° | 257 |
| TCU | TECUMSEH NDB | 57.1 | 219° | 239 |
| ADG | ADRIAN NDB | 70 | 221° | 278 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.