| Country | United States of America |
| State | Illinois |
| Region | |
| Airspace | Kansas City Ctr |
| Municipality | Marion |
| Elevation | 461ft (141m) |
| Timezone | GMT -6 |
| Coordinates | 37.72366, -88.95702 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 58IS |
| IATA code | n/a |
| FAA code | 58IS |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MWA | DME | 3.1 | 299° | 110.40 |
| MW | JONNY (MARION) NDB | 6.9 | 353° | 382 |
| MD | CABBI (CARBONDALE-MURPHYSBORO) NDB | 16.2 | 297° | 388 |
| VNN | VERNON DME | 38.9 | 13° | 113.80 |
| CIR | CAIRO NDB | 41.7 | 202° | 397 |
| CGI | GIRARDEAU DME | 41.8 | 231° | 112.90 |
| ENL | CENTRALIA VORTAC | 42.8 | 344° | 115 |
| CNG | CUNNINGHAM (PADUCAH) VOR/DME | 43.3 | 170° | 113.10 |
| CG | DUTCH (CAPE GIRARDEAU) NDB | 45.3 | 238° | 248 |
| FWC | WAYNE CO (FAIRFIELD) NDB | 47.1 | 40° | 257 |
| JD | GOOEY (BELLEVILLE) NDB | 58.4 | 314° | 385 |
| SAM | SAMSVILLE VOR/DME | 61.5 | 49° | 116.60 |
| SKE | SCOTT (BELLEVILLE) TACAN | 64.9 | 313° | 112.20 |
| OLY | OLNEY NDB | 70.2 | 38° | 272 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.