Country | United States of America |
State | South Carolina |
Region | |
Airspace | Atlanta Ctr |
Municipality | Newberry County |
Elevation | 560ft (171m) |
Timezone | GMT -5 |
Coordinates | 34.34997, -81.78598 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 59A |
IATA code | n/a |
FAA code | n/a |
Runway 09 / 27 | ||
length | 518m (1699ft) | |
bearing | 87° / 267° | |
width | 15m (50ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
EOE | ENOREE (NEWBERRY) NDB | 7.7 | 105° | 278 |
GIW | CORONACA (GREENWOOD) NDB | 16 | 252° | 239 |
GRD | GREENWOOD VORTAC | 19.1 | 255° | 115.50 |
UOT | UNION COUNTY NDB | 21.2 | 23° | 326 |
CA | MURRY (COLUMBIA) NDB | 35.3 | 125° | 362 |
GM | JUDKY (GREENVILLE) NDB | 38 | 307° | 521 |
GY | DYANA (GREENVILLE) NDB | 38.4 | 297° | 338 |
DCM | CHESTER NDB | 39 | 53° | 220 |
SPA | SPARTANBURG VORTAC | 41.6 | 348° | 115.70 |
AIK | AIKEN NDB | 42.2 | 171° | 347 |
IRQ | COLLIERS VORTAC | 42.8 | 210° | 113.90 |
CAE | COLUMBIA VORTAC | 46.9 | 124° | 114.70 |
UZ | RALLY (ROCK HILL) NDB | 47.6 | 53° | 227 |
ELW | ELECTRIC CITY (ANDERSON) VORTAC | 49.6 | 274° | 108.60 |
LKR | LANCASTER NDB | 51 | 68° | 400 |
EMR | EMORY (AUGUSTA) NDB | 54.3 | 193° | 385 |
SLP | FIRST RIVER (SHELBY) NDB | 54.9 | 12° | 417 |
MMT | MC ENTIRE (COLUMBIA) VORTAC | 55.1 | 113° | 113.20 |
GHJ | STONIA (GASTONIA) NDB | 59.2 | 37° | 260 |
AA | CEDAR (THOMSON) NDB | 64.1 | 225° | 341 |
BRA | BROAD RIVER (ASHEVILLE) NDB | 64.9 | 323° | 379 |
CLT | CHARLOTTE VOR/DME | 65.1 | 45° | 115 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.