| Country | United States of America |
| State | Oregon |
| Region | |
| Airspace | Seattle Ctr |
| Municipality | Umatilla County |
| Elevation | 366ft (112m) |
| Timezone | GMT -8 |
| Coordinates | 45.93193, -119.29668 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 59OR |
| IATA code | n/a |
| FAA code | 59OR |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PDT | PENDLETON VORTAC | 20.5 | 123° | 114.70 |
| PSC | PASCO VOR/DME | 21.6 | 28° | 109.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.