Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Indian Lake |
Elevation | 2441ft (744m) |
Timezone | GMT -5 |
Coordinates | 40.05836, -78.85294 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 5G2 |
IATA code | n/a |
FAA code | 5G2 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
SYS | STOYSTOWN (SOMERSET) NDB | 3.3 | 293° | 209 |
JST | JOHNSTOWN VOR/DME | 15.5 | 4° | 113 |
IHD | INDIAN HEAD VORTAC | 23.7 | 261° | 108.20 |
GRV | DME | 27 | 205° | 112.30 |
REC | REVLOC VOR/DME | 29.7 | 12° | 110.60 |
THS | SAINT THOMAS VORTAC | 42.1 | 98° | 115 |
VV | CAMOR (CONNELLSVILLE) NDB | 42.3 | 259° | 299 |
ESL | KESSEL VOR/DME | 50.4 | 189° | 110.80 |
HGR | HAGERSTOWN VOR | 50.8 | 110° | 109.80 |
PSB | PHILIPSBURG VORTAC | 64.7 | 45° | 115.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.