| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Penn Township |
| Elevation | 1187ft (362m) |
| Timezone | GMT -5 |
| Coordinates | 40.37281, -79.60944 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 5G8 |
| IATA code | n/a |
| FAA code | 5G8 |
| Runway 2 / 20 | ||
| length | 795m (2608ft) | |
| bearing | 11° / 191° | |
| width | 15m (50ft) | |
| surface | asphalt | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 20.5 | 258° | 110 |
| IHD | INDIAN HEAD VORTAC | 26.5 | 148° | 108.20 |
| MMJ | (PITTSBURGH) DME | 27.5 | 281° | 112 |
| VV | CAMOR (CONNELLSVILLE) NDB | 30 | 195° | 299 |
| JST | JOHNSTOWN VOR/DME | 35.6 | 94° | 113 |
| SYS | STOYSTOWN (SOMERSET) NDB | 36.1 | 113° | 209 |
| EWC | ELLWOOD CITY VOR/DME | 38.6 | 307° | 115.80 |
| REC | REVLOC VOR/DME | 40.7 | 79° | 110.60 |
| HLG | WHEELING VOR/DME | 44.4 | 263° | 112.20 |
| CIP | DME | 46.9 | 11° | 112.90 |
| MGW | MORGANTOWN VOR/DME | 50.3 | 197° | 111.60 |
| GRV | DME | 51.2 | 143° | 112.30 |
| UCP | CASTLE (NEW CASTLE) NDB | 53.6 | 309° | 272 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 66.9 | 310° | 338 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.