Country | United States of America |
State | Georgia |
Region | |
Airspace | Atlanta Ctr |
Municipality | Gwinnett County |
Elevation | 1047ft (319m) |
Timezone | GMT -5 |
Coordinates | 33.91288, -84.20944 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 5GA8 |
IATA code | n/a |
FAA code | 5GA8 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PDK | PEACHTREE (ATLANTA) VOR/DME | 4.9 | 247° | 116.60 |
DOB | DOBBINS (MARIETTA) TACAN | 14.8 | 270° | 113 |
TX | GWNET (LAWRENCEVILLE) NDB | 18.4 | 73° | 419 |
ATL | ATLANTA VORTAC | 20.4 | 218° | 116.90 |
AT | CATTA (ATLANTA) NDB | 23 | 231° | 375 |
FKV | FLOWERY BRANCH (GAINESVILLE) NDB | 23 | 46° | 365 |
DJD | CHERO NDB | 24.6 | 321° | 415 |
VOF | ALCOVY (COVINGTON) NDB | 27.2 | 124° | 370 |
BMW | BARROW COUNTY (WINDER) NDB | 30.9 | 88° | 404 |
FFC | PECAT (ATLANTA) NDB | 39.2 | 204° | 316 |
AHN | ATHENS VOR/DME | 44.1 | 88° | 109.60 |
EQQ | COWETA COUNTY (NEWNAN) NDB | 46.7 | 218° | 234 |
RMG | ROME VORTAC | 47.7 | 285° | 115.40 |
GPQ | CARROLLTON NDB | 50.5 | 249° | 278 |
OP | YATES (THOMASTON) NDB | 59.6 | 179° | 339 |
ODF | FOOTHILLS (TOCCOA) VOR/DME | 65.2 | 49° | 113.40 |
LGC | LA GRANGE VORTAC | 71.9 | 229° | 115.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.