Country | United States of America |
State | New Jersey |
Region | |
Airspace | New York Ctr |
Municipality | Readington Township |
Elevation | 100ft (30m) |
Timezone | GMT -5 |
Coordinates | 40.63343, -74.73294 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 5NJ0 |
IATA code | n/a |
FAA code | 5NJ0 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
SBJ | SOLBERG VOR/DME | 3 | 190° | 112.90 |
BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 10.7 | 332° | 114.20 |
CAT | CHATHAM NDB | 15.2 | 70° | 254 |
STW | STILLWATER VOR/DME | 22.6 | 339° | 109.60 |
MM | MOREE (MORRISTOWN) NDB | 23.4 | 58° | 392 |
ARD | YARDLEY VOR/DME | 24.1 | 205° | 108.20 |
SAX | SPARTA VORTAC | 27.5 | 24° | 115.70 |
RBV | ROBBINSVILLE VORTAC | 28 | 151° | 113.80 |
TE | TORBY (TETERBORO) NDB | 29.1 | 74° | 214 |
COL | COLTS NECK VOR/DME | 32.5 | 119° | 115.40 |
TEB | TETERBORO VOR/DME | 33.1 | 72° | 108.40 |
FJC | ALLENTOWN VORTAC | 33.3 | 277° | 117.50 |
GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 37.9 | 168° | 110.60 |
CRI | CANARSIE VOR/DME | 38.2 | 91° | 112.30 |
ING | AMBLER NDB | 39.5 | 227° | 275 |
NEL | LAKEHURST NDB | 39.7 | 146° | 396 |
NEL | LAKEHURST TACAN | 39.8 | 148° | 111.80 |
LGA | LA GUARDIA (NEW YORK) VOR/DME | 40.3 | 80° | 113.10 |
ETX | EAST TEXAS VOR/DME | 43.4 | 267° | 110.20 |
JFK | KENNEDY (NEW YORK) VOR/DME | 43.8 | 90° | 115.90 |
PTW | POTTSTOWN VORTAC | 45.1 | 244° | 116.50 |
HUO | HUGUENOT VOR/DME | 47 | 10° | 116.10 |
CYN | COYLE VORTAC | 50.9 | 160° | 113.40 |
SW | NEELY (NEWBURGH) NDB | 56 | 31° | 335 |
LVZ | WILKES-BARRE VORTAC | 57.9 | 304° | 111.60 |
MXE | MODENA VORTAC | 60.7 | 233° | 113.20 |
SKU | STANWYCK (NEWBURGH) NDB | 62 | 38° | 261 |
OOD | WOODSTOWN VORTAC | 65.3 | 210° | 112.80 |
DQO | DUPONT (WILMINGTON) VORTAC | 70 | 222° | 114 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.