| Country | United States of America |
| State | New York |
| Region | |
| Airspace | New York Ctr |
| Municipality | Town of Haverstraw |
| Elevation | 8ft (2m) |
| Timezone | GMT -5 |
| Coordinates | 41.20565, -73.96403 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 5NY8 |
| IATA code | n/a |
| FAA code | 5NY8 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CMK | CARMEL VOR/DME | 17.8 | 79° | 116.60 |
| SKU | STANWYCK (NEWBURGH) NDB | 19.7 | 346° | 261 |
| SW | NEELY (NEWBURGH) NDB | 20.6 | 317° | 335 |
| TEB | TETERBORO VOR/DME | 21.8 | 195° | 108.40 |
| TE | TORBY (TETERBORO) NDB | 25.2 | 203° | 214 |
| LGA | LA GUARDIA (NEW YORK) VOR/DME | 25.7 | 167° | 113.10 |
| MM | MOREE (MORRISTOWN) NDB | 25.7 | 229° | 392 |
| SAX | SPARTA VORTAC | 27.2 | 256° | 115.70 |
| IGN | KINGSTON VOR/DME | 28.3 | 17° | 117.60 |
| HUO | HUGUENOT VOR/DME | 30.8 | 288° | 116.10 |
| FR | FRIKK (FARMINGDALE) NDB | 33.7 | 132° | 407 |
| CAT | CHATHAM NDB | 35 | 225° | 254 |
| JFK | KENNEDY (NEW YORK) VOR/DME | 35.4 | 161° | 115.90 |
| CRI | CANARSIE VOR/DME | 35.7 | 173° | 112.30 |
| PWL | PAWLING (POUGHKEEPSIE) VOR/DME | 37.6 | 33° | 114.30 |
| BDR | BRIDGEPORT VOR/DME | 38 | 93° | 108.80 |
| DPK | DEER PARK VOR/DME | 38.9 | 122° | 117.70 |
| STW | STILLWATER VOR/DME | 42.8 | 257° | 109.60 |
| BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 45.9 | 245° | 114.20 |
| SBJ | SOLBERG VOR/DME | 51.4 | 231° | 112.90 |
| COL | COLTS NECK VOR/DME | 54.4 | 192° | 115.40 |
| ARD | YARDLEY VOR/DME | 71.5 | 225° | 108.20 |
| DNY | DE LANCEY VOR/DME | 73.4 | 314° | 112.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.