Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Carroll Township |
Elevation | 1112ft (339m) |
Timezone | GMT -5 |
Coordinates | 40.18229, -79.91005 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 5PA5 |
IATA code | n/a |
FAA code | 5PA5 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 8.3 | 306° | 110 |
VV | CAMOR (CONNELLSVILLE) NDB | 19.5 | 151° | 299 |
MMJ | (PITTSBURGH) DME | 22.4 | 317° | 112 |
IHD | INDIAN HEAD VORTAC | 28.2 | 111° | 108.20 |
HLG | WHEELING VOR/DME | 30.5 | 277° | 112.20 |
MGW | MORGANTOWN VOR/DME | 37.6 | 175° | 111.60 |
EWC | ELLWOOD CITY VOR/DME | 40.9 | 335° | 115.80 |
AIR | BELLAIRE VOR/DME | 42.8 | 260° | 117.10 |
SYS | STOYSTOWN (SOMERSET) NDB | 45.9 | 96° | 209 |
GRV | DME | 51.4 | 122° | 112.30 |
UCP | CASTLE (NEW CASTLE) NDB | 55.5 | 329° | 272 |
CKB | CLARKSBURG VOR/DME | 58.1 | 201° | 112.60 |
CIP | DME | 61.4 | 25° | 112.90 |
ESL | KESSEL VOR/DME | 71.4 | 136° | 110.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.