| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Monroe Township |
| Elevation | 1080ft (329m) |
| Timezone | GMT -5 |
| Coordinates | 40.54256, -81.23900 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 6D4 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BSV | BRIGGS VOR/DME | 14.8 | 316° | 112.40 |
| CFX | CADIZ NDB | 21 | 144° | 239 |
| CTW | DME | 21.7 | 217° | 111.80 |
| AK | AKRON NDB | 32.3 | 344° | 362 |
| ACO | AKRON VOR/DME | 33.9 | 4° | 114.40 |
| HLG | WHEELING VOR/DME | 35 | 113° | 112.20 |
| AIR | BELLAIRE VOR/DME | 37 | 141° | 117.10 |
| ZZV | ZANESVILLE VOR/DME | 46.9 | 227° | 114.95 |
| UCP | CASTLE (NEW CASTLE) NDB | 47.2 | 60° | 272 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 49.1 | 44° | 338 |
| YNG | YOUNGSTOWN VORTAC | 53.8 | 36° | 109 |
| CXR | CHARDON VOR/DME | 58.6 | 4° | 112.70 |
| DJB | DRYER VOR/DME | 64.4 | 311° | 113.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.