| Country | United States of America |
| State | Massachusetts |
| Region | |
| Airspace | Boston Ctr |
| Municipality | Shrewsbury |
| Elevation | 543ft (166m) |
| Timezone | GMT -5 |
| Coordinates | 42.27287, -71.69257 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 6MA7 |
| IATA code | n/a |
| FAA code | 6MA7 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PUT | PUTNAM VOR/DME | 20.2 | 206° | 117.40 |
| GDM | GARDNER VOR/DME | 23 | 307° | 110.60 |
| OW | STOGE (NORWOOD) NDB | 26.7 | 105° | 397 |
| BOS | BOSTON VOR/DME | 31.6 | 83° | 112.70 |
| PVD | PROVIDENCE VOR/DME | 34.9 | 154° | 115.60 |
| MJ | FITZY (MANCHESTER) NDB | 36.2 | 15° | 209 |
| CEF | WESTOVER(SPRINGFIELD/CHIC TACAN | 37.3 | 265° | 114 |
| LWM | DME | 38.5 | 52° | 112.50 |
| MHT | MANCHESTER VOR/DME | 38.5 | 28° | 114.40 |
| EEN | DME | 41 | 311° | 109.40 |
| ORW | NORWICH VOR/DME | 45.1 | 203° | 110 |
| CO | EPSOM (CONCORD) NDB | 51.8 | 16° | 216 |
| HFD | HARTFORD VOR/DME | 53.8 | 234° | 114.90 |
| CON | CONCORD VOR/DME | 57.1 | 7° | 112.90 |
| GON | GROTON VOR/DME | 58.8 | 201° | 110.85 |
| PSM | (PORTSMOUTH) DME | 61.8 | 47° | 116.50 |
| ESG | ROLLINS (ROLLINSFORD) NDB | 68.4 | 42° | 260 |
| MAD | MADISON VOR/DME | 72.9 | 226° | 110.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.