Country | United States of America |
State | Ohio |
Region | |
Airspace | Indianapolis Ctr |
Municipality | Hilliard |
Elevation | 873ft (266m) |
Timezone | GMT -5 |
Coordinates | 40.05006, -83.12714 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 6OI9 |
IATA code | n/a |
FAA code | 6OI9 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
OS | FULER (COLUMBUS) NDB | 3.5 | 288° | 515 |
BU | BOUTN (COLUMBUS) NDB | 14.3 | 199° | 230 |
LC | PICKL (COLUMBUS) NDB | 16.8 | 120° | 376 |
LCK | RICKENBACKER (COLUMBUS) TACAN | 17.1 | 141° | 134.20 |
DD | COBBS (COLUMBUS) NDB | 19 | 161° | 253 |
APE | APPLETON VORTAC | 25.4 | 79° | 116.70 |
CSS | COURT HOUSE (WASHINGTON) NDB | 29.6 | 210° | 414 |
XUB | YELLOW BUD (CIRCLEVILLE) VOR | 32.1 | 164° | 112.50 |
BUD | BUCKEYE (MARION) VOR | 34.1 | 6° | 109.80 |
XSF | SPRINGFIELD TACAN | 35.2 | 253° | 133.80 |
SGH | DME | 35.4 | 253° | 113.20 |
IL | AIRBO (WILMINGTON) NDB | 43.7 | 228° | 407 |
ROD | ROSEWOOD VORTAC | 44.3 | 285° | 117.50 |
FFO | PATTERSON (DAYTON) TACAN | 44.9 | 256° | 115.20 |
MXQ | MIDWEST (WILMINGTON) VOR/DME | 48.5 | 227° | 112.90 |
MF | MANNS (MANSFIELD) NDB | 53.1 | 44° | 372 |
EOP | WAVERLY NDB | 53.7 | 168° | 385 |
HW | CUBLA (WILMINGTON) NDB | 54.2 | 227° | 299 |
MFD | MANSFIELD VORTAC | 54.9 | 33° | 108.80 |
FBC | FLAG CITY VORTAC | 61.4 | 325° | 108.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.