| Country | United States of America |
| State | Texas |
| Region | K4 |
| Airspace | Houston Oceanic Ctr |
| Municipality | Terrell County |
| Elevation | 2320ft (707m) |
| Timezone | GMT -6 |
| Coordinates | 30.04647, -102.21317 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 6R6 |
| IATA code | n/a |
| FAA code | n/a |
| TERRELL CO CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FST | FORT STOCKTON VORTAC | 67.1 | 320° | 116.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.