Country | United States of America |
State | South Dakota |
Region | K3 |
Airspace | Denver Ctr |
Municipality | Wall |
Elevation | 2812ft (857m) |
Timezone | GMT -7 |
Coordinates | 43.99949, -102.25461 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 6V4 |
IATA code | n/a |
FAA code | n/a |
Wall Muni CTAF | 122.800 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PHP | PHILIP VOR/DME | 25.7 | 84° | 108.40 |
RAP | RAPID CITY VORTAC | 32.7 | 268° | 112.30 |
RCA | ELLSWORTH (RAPID CITY) TACAN | 37.5 | 279° | 108.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.