Country | United States of America |
State | Ohio |
Region | |
Airspace | Cleveland Ctr |
Municipality | Thompson Township |
Elevation | 1100ft (335m) |
Timezone | GMT -5 |
Coordinates | 41.64619, -81.01595 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 73OH |
IATA code | n/a |
FAA code | 73OH |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CXR | CHARDON VOR/DME | 10.1 | 229° | 112.70 |
JFN | JEFFERSON VOR/DME | 13.8 | 67° | 115.20 |
LQL | LAKELAND (WILLOUGHBY) NDB | 16.4 | 276° | 263 |
YNG | YOUNGSTOWN VORTAC | 24.3 | 133° | 109 |
BF | TABEY (CLEVELAND) NDB | 25.4 | 262° | 248 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 32.7 | 137° | 338 |
ACO | AKRON VOR/DME | 33.3 | 199° | 114.40 |
AK | AKRON NDB | 38.4 | 213° | 362 |
ERI | ERIE VORTAC | 39.2 | 63° | 109.40 |
UCP | CASTLE (NEW CASTLE) NDB | 46.1 | 136° | 272 |
BSV | BRIGGS VOR/DME | 57.5 | 205° | 112.40 |
EWC | ELLWOOD CITY VOR/DME | 61.2 | 136° | 115.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.