| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Aliquippa |
| Elevation | 943ft (287m) |
| Timezone | GMT -5 |
| Coordinates | 40.60812, -80.29034 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 76PA |
| IATA code | n/a |
| FAA code | 76PA |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MMJ | (PITTSBURGH) DME | 8.4 | 141° | 112 |
| EWC | ELLWOOD CITY VOR/DME | 13.5 | 20° | 115.80 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 22.8 | 143° | 110 |
| HLG | WHEELING VOR/DME | 24.4 | 219° | 112.20 |
| UCP | CASTLE (NEW CASTLE) NDB | 25.5 | 343° | 272 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 38.1 | 333° | 338 |
| CFX | CADIZ NDB | 39.8 | 243° | 239 |
| AIR | BELLAIRE VOR/DME | 42.9 | 222° | 117.10 |
| YNG | YOUNGSTOWN VORTAC | 46.7 | 332° | 109 |
| CIP | DME | 49.7 | 57° | 112.90 |
| VV | CAMOR (CONNELLSVILLE) NDB | 50.2 | 143° | 299 |
| ACO | AKRON VOR/DME | 51.1 | 299° | 114.40 |
| FKL | FRANKLIN VOR | 53.6 | 28° | 109.60 |
| IHD | INDIAN HEAD VORTAC | 57.2 | 124° | 108.20 |
| CXR | CHARDON VOR/DME | 67.3 | 316° | 112.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.