Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Indiana Township |
Elevation | 1140ft (347m) |
Timezone | GMT -5 |
Coordinates | 40.58306, -79.90299 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 77PA |
IATA code | n/a |
FAA code | 77PA |
Runway 09 / 27 | ||
length | 549m (1801ft) | |
bearing | 84° / 264° | |
width | 30m (100ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MMJ | (PITTSBURGH) DME | 14.4 | 252° | 112 |
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 19.3 | 204° | 110 |
EWC | ELLWOOD CITY VOR/DME | 20.2 | 308° | 115.80 |
UCP | CASTLE (NEW CASTLE) NDB | 35.2 | 311° | 272 |
HLG | WHEELING VOR/DME | 36 | 244° | 112.20 |
CIP | DME | 39.4 | 38° | 112.90 |
VV | CAMOR (CONNELLSVILLE) NDB | 42.6 | 167° | 299 |
IHD | INDIAN HEAD VORTAC | 44.2 | 138° | 108.20 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 48.6 | 312° | 338 |
FKL | FRANKLIN VOR | 51.4 | 3° | 109.60 |
AIR | BELLAIRE VOR/DME | 53.9 | 238° | 117.10 |
SYS | STOYSTOWN (SOMERSET) NDB | 54.1 | 117° | 209 |
YNG | YOUNGSTOWN VORTAC | 56.9 | 314° | 109 |
GRV | DME | 69 | 138° | 112.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.