Country | United States of America |
State | New York |
Region | |
Airspace | New York Ctr |
Municipality | Town of Orangetown |
Elevation | 171ft (52m) |
Timezone | GMT -5 |
Coordinates | 41.01871, -73.91763 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 7NY7 |
IATA code | n/a |
FAA code | 7NY7 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
TEB | TETERBORO VOR/DME | 12.1 | 220° | 108.40 |
LGA | LA GUARDIA (NEW YORK) VOR/DME | 14.2 | 168° | 113.10 |
TE | TORBY (TETERBORO) NDB | 16.1 | 225° | 214 |
MM | MOREE (MORRISTOWN) NDB | 20.6 | 252° | 392 |
CMK | CARMEL VOR/DME | 21.8 | 52° | 116.60 |
JFK | KENNEDY (NEW YORK) VOR/DME | 24.1 | 159° | 115.90 |
CRI | CANARSIE VOR/DME | 24.4 | 177° | 112.30 |
FR | FRIKK (FARMINGDALE) NDB | 24.5 | 119° | 407 |
SAX | SPARTA VORTAC | 28.2 | 274° | 115.70 |
CAT | CHATHAM NDB | 28.6 | 242° | 254 |
DPK | DEER PARK VOR/DME | 31 | 110° | 117.70 |
SKU | STANWYCK (NEWBURGH) NDB | 31.1 | 346° | 261 |
SW | NEELY (NEWBURGH) NDB | 31.3 | 326° | 335 |
BDR | BRIDGEPORT VOR/DME | 36.8 | 80° | 108.80 |
HUO | HUGUENOT VOR/DME | 38.4 | 300° | 116.10 |
IGN | KINGSTON VOR/DME | 39 | 8° | 117.60 |
BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 43.1 | 256° | 114.20 |
STW | STILLWATER VOR/DME | 43.1 | 269° | 109.60 |
COL | COLTS NECK VOR/DME | 43.8 | 199° | 115.40 |
SBJ | SOLBERG VOR/DME | 45.6 | 242° | 112.90 |
PWL | PAWLING (POUGHKEEPSIE) VOR/DME | 47.3 | 23° | 114.30 |
RBV | ROBBINSVILLE VORTAC | 55.6 | 215° | 113.80 |
NEL | LAKEHURST NDB | 61.5 | 203° | 396 |
NEL | LAKEHURST TACAN | 62.2 | 204° | 111.80 |
ARD | YARDLEY VOR/DME | 64.4 | 232° | 108.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.