| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Miami Township |
| Elevation | 958ft (292m) |
| Timezone | GMT -5 |
| Coordinates | 39.77833, -83.90102 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 7OH7 |
| IATA code | n/a |
| FAA code | 7OH7 |
| Runway 03 / 21 | ||
| length | 427m (1401ft) | |
| bearing | 32° / 212° | |
| width | 15m (50ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SGH | DME | 4.3 | 44° | 113.20 |
| XSF | SPRINGFIELD TACAN | 4.5 | 45° | 133.80 |
| FFO | PATTERSON (DAYTON) TACAN | 7.5 | 285° | 115.20 |
| IL | AIRBO (WILMINGTON) NDB | 18.7 | 150° | 407 |
| AT | BRUNY (DAYTON) NDB | 20.4 | 279° | 315 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 21.4 | 164° | 112.90 |
| MW | ONIDA (MIDDLETOWN) NDB | 22.9 | 245° | 223 |
| HW | CUBLA (WILMINGTON) NDB | 25.5 | 177° | 299 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 25.8 | 109° | 414 |
| DQN | DAYTON VOR/DME | 26.9 | 296° | 114.50 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 30.3 | 243° | 239 |
| ROD | ROSEWOOD VORTAC | 31.2 | 344° | 117.50 |
| BU | BOUTN (COLUMBUS) NDB | 32.2 | 87° | 230 |
| OS | FULER (COLUMBUS) NDB | 36.9 | 67° | 515 |
| DD | COBBS (COLUMBUS) NDB | 40.7 | 92° | 253 |
| RID | RICHMOND VOR/DME | 43.3 | 269° | 110.60 |
| PWF | SPORTYS (BATAVIA) NDB | 44.5 | 204° | 245 |
| LCK | RICKENBACKER (COLUMBUS) TACAN | 44.8 | 88° | 134.20 |
| XUB | YELLOW BUD (CIRCLEVILLE) VOR | 45.2 | 105° | 112.50 |
| EOP | WAVERLY NDB | 58 | 122° | 385 |
| CVG | CINCINNATI VORTAC | 59 | 226° | 117.30 |
| BUD | BUCKEYE (MARION) VOR | 63.3 | 45° | 109.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.