| Country | United States of America |
| State | New Jersey |
| Region | |
| Airspace | New York Ctr |
| Municipality | Teaneck Township |
| Elevation | 7ft (2m) |
| Timezone | GMT -5 |
| Coordinates | 40.88621, -73.99125 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 82NJ |
| IATA code | n/a |
| FAA code | 82NJ |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TEB | TETERBORO VOR/DME | 3.9 | 242° | 108.40 |
| TE | TORBY (TETERBORO) NDB | 8 | 240° | 214 |
| LGA | LA GUARDIA (NEW YORK) VOR/DME | 8.3 | 130° | 113.10 |
| MM | MOREE (MORRISTOWN) NDB | 15.5 | 269° | 392 |
| CRI | CANARSIE VOR/DME | 17 | 161° | 112.30 |
| JFK | KENNEDY (NEW YORK) VOR/DME | 18.2 | 139° | 115.90 |
| CAT | CHATHAM NDB | 21.7 | 252° | 254 |
| FR | FRIKK (FARMINGDALE) NDB | 24 | 102° | 407 |
| SAX | SPARTA VORTAC | 27 | 288° | 115.70 |
| CMK | CARMEL VOR/DME | 30 | 46° | 116.60 |
| DPK | DEER PARK VOR/DME | 31.7 | 98° | 117.70 |
| COL | COLTS NECK VOR/DME | 35.3 | 196° | 115.40 |
| SW | NEELY (NEWBURGH) NDB | 37.5 | 338° | 335 |
| BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 38.1 | 264° | 114.20 |
| SKU | STANWYCK (NEWBURGH) NDB | 38.6 | 355° | 261 |
| SBJ | SOLBERG VOR/DME | 38.7 | 248° | 112.90 |
| STW | STILLWATER VOR/DME | 40.3 | 277° | 109.60 |
| HUO | HUGUENOT VOR/DME | 41.5 | 311° | 116.10 |
| BDR | BRIDGEPORT VOR/DME | 42.5 | 72° | 108.80 |
| RBV | ROBBINSVILLE VORTAC | 47 | 216° | 113.80 |
| IGN | KINGSTON VOR/DME | 47.4 | 12° | 117.60 |
| NEL | LAKEHURST NDB | 52.9 | 202° | 396 |
| NEL | LAKEHURST TACAN | 53.6 | 203° | 111.80 |
| PWL | PAWLING (POUGHKEEPSIE) VOR/DME | 55.9 | 24° | 114.30 |
| ARD | YARDLEY VOR/DME | 56.4 | 235° | 108.20 |
| GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 59.4 | 215° | 110.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.