| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Miami County |
| Elevation | 973ft (297m) |
| Timezone | GMT -5 |
| Coordinates | 40.06556, -84.37969 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | 83OH |
| IATA code | n/a |
| FAA code | 83OH |
| Runway 18 / 36 | ||
| length | 732m (2402ft) | |
| bearing | 175° / 355° | |
| width | 18m (60ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DQN | DAYTON VOR/DME | 3 | 199° | 114.50 |
| AT | BRUNY (DAYTON) NDB | 13.2 | 168° | 315 |
| ROD | ROSEWOOD VORTAC | 20.4 | 57° | 117.50 |
| FFO | PATTERSON (DAYTON) TACAN | 21 | 127° | 115.20 |
| AWW | WINCHESTER NDB | 25.6 | 281° | 212 |
| RID | RICHMOND VOR/DME | 28.1 | 236° | 110.60 |
| SGH | DME | 28.2 | 113° | 113.20 |
| XSF | SPRINGFIELD TACAN | 28.3 | 113° | 133.80 |
| MW | ONIDA (MIDDLETOWN) NDB | 29.3 | 173° | 223 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 34.1 | 187° | 239 |
| SQ | PNTHR (CONNERSVILLE) NDB | 38.6 | 249° | 227 |
| JN | BALLL (MUNCIE) NDB | 43.7 | 277° | 365 |
| MI | BALLL (MUNCIE) NDB | 43.7 | 277° | 365 |
| UWL | NEW CASTLE NDB | 44.6 | 259° | 385 |
| IL | AIRBO (WILMINGTON) NDB | 45.3 | 132° | 407 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 46.6 | 138° | 112.90 |
| HW | CUBLA (WILMINGTON) NDB | 48.6 | 145° | 299 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 53.4 | 115° | 414 |
| HLB | BATESVILLE NDB | 59.2 | 231° | 254 |
| PWF | SPORTYS (BATAVIA) NDB | 59.8 | 171° | 245 |
| FBC | FLAG CITY VORTAC | 60.5 | 35° | 108.20 |
| FWA | FORT WAYNE VORTAC | 66.1 | 318° | 117.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.