| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Donegal Township |
| Elevation | 1358ft (414m) |
| Timezone | GMT -5 |
| Coordinates | 40.92984, -79.74012 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 87PA |
| IATA code | n/a |
| FAA code | 87PA |
| Runway 17 / 35 | ||
| length | 793m (2602ft) | |
| bearing | 157° / 337° | |
| width | 30m (100ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CIP | DME | 18.2 | 53° | 112.90 |
| EWC | ELLWOOD CITY VOR/DME | 22.3 | 257° | 115.80 |
| FKL | FRANKLIN VOR | 30.9 | 347° | 109.60 |
| UCP | CASTLE (NEW CASTLE) NDB | 31.1 | 278° | 272 |
| MMJ | (PITTSBURGH) DME | 33.6 | 226° | 112 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 41.4 | 205° | 110 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 42 | 288° | 338 |
| YNG | YOUNGSTOWN VORTAC | 48.6 | 293° | 109 |
| TDT | DME | 49.2 | 22° | 117.60 |
| REC | REVLOC VOR/DME | 50.7 | 111° | 110.60 |
| HLG | WHEELING VOR/DME | 55.1 | 231° | 112.20 |
| JST | JOHNSTOWN VOR/DME | 55.3 | 124° | 113 |
| IHD | INDIAN HEAD VORTAC | 59.9 | 158° | 108.20 |
| SYS | STOYSTOWN (SOMERSET) NDB | 63.1 | 136° | 209 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.