Country | United States of America |
State | Ohio |
Region | |
Airspace | Cleveland Ctr |
Municipality | Akron |
Elevation | 1120ft (341m) |
Timezone | GMT -5 |
Coordinates | 41.08061, -81.50067 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 88OI |
IATA code | n/a |
FAA code | 88OI |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
AK | AKRON NDB | 5.1 | 95° | 362 |
ACO | AKRON VOR/DME | 13.6 | 85° | 114.40 |
BSV | BRIGGS VOR/DME | 20.6 | 169° | 112.40 |
BF | TABEY (CLEVELAND) NDB | 29.5 | 351° | 248 |
CXR | CHARDON VOR/DME | 30.3 | 38° | 112.70 |
DJB | DRYER VOR/DME | 34.2 | 293° | 113.60 |
LQL | LAKELAND (WILLOUGHBY) NDB | 36.5 | 11° | 263 |
YNG | YOUNGSTOWN VORTAC | 40.2 | 73° | 109 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 41.5 | 82° | 338 |
MF | MANNS (MANSFIELD) NDB | 46.8 | 252° | 372 |
CTW | DME | 51.1 | 178° | 111.80 |
JFN | JEFFERSON VOR/DME | 53 | 48° | 115.20 |
CFX | CADIZ NDB | 55.3 | 150° | 239 |
HLG | WHEELING VOR/DME | 65 | 131° | 112.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.