| Country | United States of America |
| State | New Jersey |
| Region | |
| Airspace | New York Ctr |
| Municipality | Readington Township |
| Elevation | 185ft (56m) |
| Timezone | GMT -5 |
| Coordinates | 40.63982, -74.76544 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 8NJ1 |
| IATA code | n/a |
| FAA code | 8NJ1 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SBJ | SOLBERG VOR/DME | 3.5 | 157° | 112.90 |
| BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 9.8 | 340° | 114.20 |
| CAT | CHATHAM NDB | 16.4 | 73° | 254 |
| STW | STILLWATER VOR/DME | 21.8 | 344° | 109.60 |
| ARD | YARDLEY VOR/DME | 24.1 | 200° | 108.20 |
| MM | MOREE (MORRISTOWN) NDB | 24.3 | 61° | 392 |
| SAX | SPARTA VORTAC | 27.6 | 28° | 115.70 |
| RBV | ROBBINSVILLE VORTAC | 29 | 148° | 113.80 |
| TE | TORBY (TETERBORO) NDB | 30.4 | 75° | 214 |
| FJC | ALLENTOWN VORTAC | 31.8 | 277° | 117.50 |
| COL | COLTS NECK VOR/DME | 33.9 | 118° | 115.40 |
| TEB | TETERBORO VOR/DME | 34.3 | 73° | 108.40 |
| GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 38.6 | 165° | 110.60 |
| ING | AMBLER NDB | 38.9 | 225° | 275 |
| CRI | CANARSIE VOR/DME | 39.7 | 92° | 112.30 |
| NEL | LAKEHURST NDB | 40.7 | 144° | 396 |
| NEL | LAKEHURST TACAN | 40.8 | 146° | 111.80 |
| LGA | LA GUARDIA (NEW YORK) VOR/DME | 41.7 | 81° | 113.10 |
| ETX | EAST TEXAS VOR/DME | 42 | 266° | 110.20 |
| PTW | POTTSTOWN VORTAC | 44.1 | 242° | 116.50 |
| JFK | KENNEDY (NEW YORK) VOR/DME | 45.3 | 90° | 115.90 |
| HUO | HUGUENOT VOR/DME | 46.9 | 13° | 116.10 |
| CYN | COYLE VORTAC | 51.7 | 158° | 113.40 |
| SW | NEELY (NEWBURGH) NDB | 56.3 | 32° | 335 |
| LVZ | WILKES-BARRE VORTAC | 56.5 | 304° | 111.60 |
| MXE | MODENA VORTAC | 59.9 | 231° | 113.20 |
| SKU | STANWYCK (NEWBURGH) NDB | 62.5 | 39° | 261 |
| DQO | DUPONT (WILMINGTON) VORTAC | 69.4 | 221° | 114 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.