| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | New York Ctr |
| Municipality | Solebury Township |
| Elevation | 200ft (61m) |
| Timezone | GMT -5 |
| Coordinates | 40.32566, -74.99128 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 8PA9 |
| IATA code | n/a |
| FAA code | 8PA9 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ARD | YARDLEY VOR/DME | 5.7 | 131° | 108.20 |
| ING | AMBLER NDB | 18 | 236° | 275 |
| SBJ | SOLBERG VOR/DME | 19.2 | 44° | 112.90 |
| RBV | ROBBINSVILLE VORTAC | 23.9 | 104° | 113.80 |
| GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 26.2 | 129° | 110.60 |
| PTW | POTTSTOWN VORTAC | 26.8 | 260° | 116.50 |
| BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 29.4 | 20° | 114.20 |
| FJC | ALLENTOWN VORTAC | 32 | 311° | 117.50 |
| NEL | LAKEHURST TACAN | 34 | 114° | 111.80 |
| NEL | LAKEHURST NDB | 34.4 | 113° | 396 |
| ETX | EAST TEXAS VOR/DME | 35.1 | 290° | 110.20 |
| CAT | CHATHAM NDB | 35.7 | 54° | 254 |
| COL | COLTS NECK VOR/DME | 38 | 91° | 115.40 |
| MXE | MODENA VORTAC | 39.6 | 239° | 113.20 |
| CYN | COYLE VORTAC | 39.9 | 132° | 113.40 |
| STW | STILLWATER VOR/DME | 40.6 | 10° | 109.60 |
| OOD | WOODSTOWN VORTAC | 43.8 | 204° | 112.80 |
| MM | MOREE (MORRISTOWN) NDB | 44.7 | 50° | 392 |
| VCN | CEDAR LAKE (MILLVILLE) VOR/DME | 47.3 | 178° | 115.20 |
| DQO | DUPONT (WILMINGTON) VORTAC | 48.1 | 224° | 114 |
| TE | TORBY (TETERBORO) NDB | 48.5 | 61° | 214 |
| SAX | SPARTA VORTAC | 49 | 31° | 115.70 |
| TEB | TETERBORO VOR/DME | 52.7 | 61° | 108.40 |
| IL | HADIN (WILMINGTON) NDB | 53.1 | 220° | 248 |
| RNB | RAINBOW (MILLVILLE) NDB | 54.9 | 189° | 363 |
| ACY | ATLANTIC CITY VORTAC | 55.6 | 154° | 108.60 |
| LVZ | WILKES-BARRE VORTAC | 65.1 | 324° | 111.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.