Country | United States of America |
State | Texas |
Region | |
Airspace | Albuquerque Ctr |
Municipality | Pecos County |
Elevation | 3898ft (1188m) |
Timezone | GMT -6 |
Coordinates | 30.29333, -102.72166 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 8TE6 |
IATA code | n/a |
FAA code | 8TE6 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FST | FORT STOCKTON VORTAC | 41.6 | 339° | 116.90 |
BWR | BREWSTER COUNTY (ALPINE) NDB | 48.9 | 280° | 412 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.