Country | United States of America |
State | Ohio |
Region | |
Airspace | Cleveland Ctr |
Municipality | Hudson |
Elevation | 1100ft (335m) |
Timezone | GMT -5 |
Coordinates | 41.24339, -81.41511 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 94OI |
IATA code | n/a |
FAA code | 94OI |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
AK | AKRON NDB | 10.5 | 171° | 362 |
ACO | AKRON VOR/DME | 12.6 | 122° | 114.40 |
CXR | CHARDON VOR/DME | 19.9 | 43° | 112.70 |
BF | TABEY (CLEVELAND) NDB | 20.8 | 334° | 248 |
LQL | LAKELAND (WILLOUGHBY) NDB | 26.4 | 5° | 263 |
BSV | BRIGGS VOR/DME | 30.1 | 182° | 112.40 |
YNG | YOUNGSTOWN VORTAC | 33.8 | 83° | 109 |
DJB | DRYER VOR/DME | 34.3 | 279° | 113.60 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 37 | 93° | 338 |
JFN | JEFFERSON VOR/DME | 43.1 | 52° | 115.20 |
UCP | CASTLE (NEW CASTLE) NDB | 47 | 102° | 272 |
HLG | WHEELING VOR/DME | 70.5 | 139° | 112.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.