| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | West Union |
| Elevation | 956ft (291m) |
| Timezone | GMT -5 |
| Coordinates | 38.79452, -83.53464 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 98OI |
| IATA code | n/a |
| FAA code | 98OI |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| YRK | YORK VORTAC | 27.5 | 105° | 112.80 |
| EOP | WAVERLY NDB | 35.9 | 58° | 385 |
| PWF | SPORTYS (BATAVIA) NDB | 36 | 293° | 245 |
| HW | CUBLA (WILMINGTON) NDB | 37.1 | 329° | 299 |
| FLM | FALMOUTH VOR/DME | 37.3 | 259° | 117 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 40.1 | 337° | 112.90 |
| IL | AIRBO (WILMINGTON) NDB | 43 | 344° | 407 |
| ECB | DME | 48.1 | 136° | 110.40 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 48.8 | 10° | 414 |
| IOB | MOUNT STERLING NDB | 48.8 | 211° | 210 |
| XUB | YELLOW BUD (CIRCLEVILLE) VOR | 51 | 37° | 112.50 |
| MW | ONIDA (MIDDLETOWN) NDB | 59.6 | 315° | 223 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 59.9 | 308° | 239 |
| GN | BRIDL (LEXINGTON) NDB | 60.9 | 235° | 340 |
| DD | COBBS (COLUMBUS) NDB | 61.7 | 28° | 253 |
| HYK | LEXINGTON VOR/DME | 66.5 | 229° | 112.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.