Country | United States of America |
State | South Dakota |
Region | K3 |
Airspace | Salt Lake City Ctr |
Municipality | Harding County |
Elevation | 2889ft (881m) |
Timezone | GMT -7 |
Coordinates | 45.57956, -103.52891 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 9D2 |
IATA code | n/a |
FAA code | n/a |
Harding County CTAF | 122.900 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
BUA | DME | 3.4 | 111° | 109.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.