Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Sandy Lake Township |
Elevation | 898ft (274m) |
Timezone | GMT -5 |
Coordinates | 41.37000, -80.03416 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 9II7 |
IATA code | n/a |
FAA code | 9II7 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FKL | FRANKLIN VOR | 8.9 | 69° | 109.60 |
UCP | CASTLE (NEW CASTLE) NDB | 27 | 228° | 272 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 27.3 | 253° | 338 |
YNG | YOUNGSTOWN VORTAC | 28.9 | 267° | 109 |
CIP | DME | 29.2 | 111° | 112.90 |
EWC | ELLWOOD CITY VOR/DME | 33.7 | 198° | 115.80 |
TDT | DME | 34.5 | 61° | 117.60 |
JFN | JEFFERSON VOR/DME | 39.7 | 299° | 115.20 |
ERI | ERIE VORTAC | 40.5 | 338° | 109.40 |
MMJ | (PITTSBURGH) DME | 53.4 | 190° | 112 |
JHW | JAMESTOWN VOR/DME | 63.9 | 48° | 114.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.