Country | United States of America |
State | North Dakota |
Region | |
Airspace | Minneapolis Ctr |
Municipality | Medina |
Elevation | 1793ft (547m) |
Timezone | GMT -6 |
Coordinates | 46.89360, -99.29234 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 9NA2 |
IATA code | n/a |
FAA code | 9NA2 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
JMS | JAMESTOWN VOR/DME | 25.2 | 86° | 114.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.