Country | United States of America |
State | New York |
Region | |
Airspace | Cleveland Ctr |
Municipality | Town of Westfield |
Elevation | 754ft (230m) |
Timezone | GMT -5 |
Coordinates | 42.32950, -79.57060 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 9NY2 |
IATA code | n/a |
FAA code | 9NY2 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
DKK | DME | 16.3 | 62° | 116.20 |
JHW | JAMESTOWN VOR/DME | 21.6 | 107° | 114.70 |
ERI | ERIE VORTAC | 37.2 | 247° | 109.40 |
TDT | DME | 37.6 | 166° | 117.60 |
GB | PLAZZ (BUFFALO) NDB | 46.6 | 54° | 204 |
ZHM | BINBROOK (HAMILTON) NDB | 49.9 | 345° | 266 |
SN | ST CATHARINES NDB | 51 | 21° | 408 |
HM | HAMILTON NDB | 51.2 | 331° | 221 |
BFD | DME | 53.5 | 120° | 116.60 |
IAG | NIAGARA FALLS TACAN | 54.1 | 38° | 111 |
BUF | BUFFALO VOR/DME | 54.4 | 57° | 116.40 |
FKL | FRANKLIN VOR | 55 | 198° | 109.60 |
ZHA | ANCASTER (HAMILTON) NDB | 55.8 | 332° | 397 |
IA | KATHI (NIAGRA FALLS) NDB | 56.8 | 43° | 329 |
BU | KLUMP (BUFFALO) NDB | 57.2 | 54° | 231 |
FD | BRANTFORD NDB | 58.2 | 311° | 207 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.