| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Brown Township |
| Elevation | 938ft (286m) |
| Timezone | GMT -5 |
| Coordinates | 40.04812, -83.22713 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 9OH5 |
| IATA code | n/a |
| FAA code | 9OH5 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| OS | FULER (COLUMBUS) NDB | 2 | 49° | 515 |
| BU | BOUTN (COLUMBUS) NDB | 13.7 | 174° | 230 |
| LCK | RICKENBACKER (COLUMBUS) TACAN | 19.9 | 129° | 134.20 |
| DD | COBBS (COLUMBUS) NDB | 20.6 | 146° | 253 |
| LC | PICKL (COLUMBUS) NDB | 20.6 | 113° | 376 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 27.9 | 200° | 414 |
| APE | APPLETON VORTAC | 29.9 | 81° | 116.70 |
| XSF | SPRINGFIELD TACAN | 30.9 | 251° | 133.80 |
| SGH | DME | 31.1 | 251° | 113.20 |
| XUB | YELLOW BUD (CIRCLEVILLE) VOR | 33.3 | 154° | 112.50 |
| BUD | BUCKEYE (MARION) VOR | 34.9 | 16° | 109.80 |
| ROD | ROSEWOOD VORTAC | 40.1 | 286° | 117.50 |
| FFO | PATTERSON (DAYTON) TACAN | 40.5 | 255° | 115.20 |
| IL | AIRBO (WILMINGTON) NDB | 40.8 | 223° | 407 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 45.6 | 223° | 112.90 |
| HW | CUBLA (WILMINGTON) NDB | 51.3 | 223° | 299 |
| EOP | WAVERLY NDB | 54.6 | 161° | 385 |
| MF | MANNS (MANSFIELD) NDB | 56 | 47° | 372 |
| MFD | MANSFIELD VORTAC | 57.2 | 38° | 108.80 |
| FBC | FLAG CITY VORTAC | 59.5 | 330° | 108.20 |
| PWF | SPORTYS (BATAVIA) NDB | 74.1 | 225° | 245 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.