| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Brimfield Township |
| Elevation | 1128ft (344m) |
| Timezone | GMT -5 |
| Coordinates | 41.07976, -81.32051 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 9OI0 |
| IATA code | n/a |
| FAA code | n/a |
| Runway 09 / 27 | ||
| length | 537m (1762ft) | |
| bearing | 85° / 265° | |
| width | 30m (100ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AK | AKRON NDB | 3 | 261° | 362 |
| ACO | AKRON VOR/DME | 5.6 | 77° | 114.40 |
| BSV | BRIGGS VOR/DME | 20.9 | 198° | 112.40 |
| CXR | CHARDON VOR/DME | 27.1 | 20° | 112.70 |
| BF | TABEY (CLEVELAND) NDB | 31.5 | 333° | 248 |
| YNG | YOUNGSTOWN VORTAC | 32.8 | 69° | 109 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 33.5 | 81° | 338 |
| LQL | LAKELAND (WILLOUGHBY) NDB | 36.2 | 354° | 263 |
| UCP | CASTLE (NEW CASTLE) NDB | 41.1 | 94° | 272 |
| DJB | DRYER VOR/DME | 41.5 | 288° | 113.60 |
| JFN | JEFFERSON VOR/DME | 48.3 | 40° | 115.20 |
| CTW | DME | 51.5 | 190° | 111.80 |
| CFX | CADIZ NDB | 52.5 | 160° | 239 |
| HLG | WHEELING VOR/DME | 59.9 | 137° | 112.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.