| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | West Franklin Township |
| Elevation | 1200ft (366m) |
| Timezone | GMT -5 |
| Coordinates | 40.81153, -79.67030 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 9PS2 |
| IATA code | n/a |
| FAA code | 9PS2 |
| Runway 18 / 36 | ||
| length | 641m (2103ft) | |
| bearing | 169° / 349° | |
| width | 30m (100ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CIP | DME | 22.2 | 32° | 112.90 |
| EWC | ELLWOOD CITY VOR/DME | 24.6 | 271° | 115.80 |
| MMJ | (PITTSBURGH) DME | 30.7 | 238° | 112 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 36.1 | 215° | 110 |
| UCP | CASTLE (NEW CASTLE) NDB | 36.1 | 286° | 272 |
| FKL | FRANKLIN VOR | 38.5 | 343° | 109.60 |
| REC | REVLOC VOR/DME | 44.9 | 106° | 110.60 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 48 | 293° | 338 |
| JST | JOHNSTOWN VOR/DME | 48.3 | 121° | 113 |
| IHD | INDIAN HEAD VORTAC | 52.2 | 160° | 108.20 |
| HLG | WHEELING VOR/DME | 52.7 | 238° | 112.20 |
| TDT | DME | 55.3 | 16° | 117.60 |
| SYS | STOYSTOWN (SOMERSET) NDB | 55.5 | 134° | 209 |
| VV | CAMOR (CONNELLSVILLE) NDB | 55.8 | 185° | 299 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.