| Country | United States of America |
| State | Texas |
| Region | |
| Airspace | Albuquerque Ctr |
| Municipality | Hemphill County |
| Elevation | 2338ft (713m) |
| Timezone | GMT -6 |
| Coordinates | 35.93580, -100.30708 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 9TA2 |
| IATA code | n/a |
| FAA code | 9TA2 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MMB | MITBEE (GAGE) VORTAC | 32 | 46° | 115.60 |
| PYX | PERRYTON NDB | 35.7 | 317° | 266 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.