| Country | Australia |
| State | Western Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Myalup |
| Elevation | 73ft (22m) |
| Timezone | GMT +8 |
| Coordinates | -33.01797, 115.70100 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | A002 |
| IATA code | n/a |
| FAA code | n/a |
| Preston Field CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BLN | BUSSELTON NDB | 43.3 | 204° | 386 |
| JT | JANDAKOT NDB | 55.7 | 11° | 281 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.