Country | Solomon Islands |
State | Guadalcanal |
Region | AG |
Airspace | Honiara Ctr |
Elevation | 25ft (8m) |
Timezone | GMT +11 |
Coordinates | -9.42994, 160.04628 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | AGGH |
IATA code | HIR |
FAA code | n/a |
Honiara Intl INFO | 118.100 |
Honiara Intl TOWER | 119.100 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
HN | HONIARA NDB | 0.6 | 55° | 348 |
AI | AUKI NDB | 57.7 | 41° | 360 |
Transition altitude | 11000ft |
Transition level | 12000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW06 | |||
MANO1A | 60mi | 39° | |
AUKI1A | 47mi | 44° | |
KAGL1A | 59mi | 53° | |
SCRU1A | 60mi | 103° | |
RAXU1P, LEGO1A | 60mi | 115° | |
KIRA1A | 60mi | 119° | |
AKNA1A | 60mi | 132° | |
NIPE1A | 60mi | 137° | |
ENOU1A | 60mi | 156° | |
RENE1A | 30mi | 180° | |
RIPN1A | 61mi | 200° | |
NODO1A | 61mi | 241° | |
KOPA1A | 27mi | 257° | |
NIPO1A | 61mi | 264° | |
SEGH1A | 139mi | 291° | |
GIZO1A | 60mi | 292° | |
DUGO1A | 60mi | 305° | |
KAKO1A | 60mi | 327° | |
PONO1A | 60mi | 336° | |
FERA1A | 59mi | 341° | |
RW24 | |||
MANO1B | 60mi | 39° | |
AUKI1B | 47mi | 44° | |
KAGL1B | 59mi | 53° | |
SCRU1B | 60mi | 103° | |
APIT1Q, LEGO1B | 60mi | 115° | |
KIRA1B | 60mi | 119° | |
AKNA1B | 60mi | 132° | |
NIPE1B | 60mi | 137° | |
ENOU1B | 60mi | 156° | |
RENE1B | 30mi | 180° | |
RIPN1B | 61mi | 200° | |
NODO1B | 61mi | 241° | |
KOPA1B | 27mi | 257° | |
MEME1Q | 101mi | 264° | |
NIPO1B | 61mi | 264° | |
SEGH1B | 139mi | 291° | |
GIZO1B | 60mi | 292° | |
DUGO1B | 60mi | 305° | |
KAKO1B | 60mi | 327° | |
PONO1B | 60mi | 336° | |
FERA1B | 59mi | 341° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
RW06 | |||
DASA1A, DASA1B | 60.8 | 20° | |
PAKM1A | 100.5 | 84° | |
BIKS1A | 99.7 | 219° | |
VAKR1A | 59.6 | 295° | |
RW24 | |||
DASA1D | 60.8 | 20° | |
PAKM1D | 100.5 | 84° | |
BIKS1D | 99.7 | 219° | |
VAKR1D | 59.6 | 295° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW06 | APEXI (94°) | APEXI GH401 (7mi, 158°) 5000ft |
RW06 | KOPAU (77°) | KOPAU GH401 (13mi, 87°) 5000ft |
RNAV | GH401 5000ft GH536 (7mi, 68°) 2680ft AGGH (7mi, 67°) 84ft GH582 (3mi, 70°) GH671 (8mi, 31°) GH703 (9mi, 287°) APEXI (16mi, 235°) 5000ft | |
RW24 | DABIM (224°) | DABIM GOSNA (5mi, 158°) 3000ft |
RW24 | EKOBU (273°) | EKOBU GOSNA (5mi, 338°) 3000ft |
RW24 | GOSNA (249°) | GOSNA 3000ft |
RNAV | GOSNA 3000ft GH549 (5mi, 248°) 1660ft AGGH (6mi, 249°) 68ft (9490mi, 273°) 600ft GOSNA (9501mi, 93°) 3000ft |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
BIKS1A | APEXI | VHF | right | 329 (149)° | > 5000ft | 1.0min timed | 210 |
BIKS1D | GOSNA | VHF | right | 59 (239)° | > 3000ft | 1.0min timed | 210 |
DASA1A | KOPAU | VHF | right | 258 (78)° | > 5000ft | 1.0min timed | 210 |
DASA1B | APEXI | VHF | right | 329 (149)° | > 5000ft | 1.0min timed | 210 |
PAKM1A | KOPAU | VHF | right | 258 (78)° | > 5000ft | 1.0min timed | 210 |
VAKR1A | APEXI | VHF | right | 329 (149)° | > 5000ft | 1.0min timed | 210 |
VAKR1D | GOSNA | VHF | right | 59 (239)° | > 3000ft | 1.0min timed | 210 |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.