| Country | Australia |
| State | Queensland |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Charters Towers Regional |
| Elevation | 1111ft (339m) |
| Timezone | GMT +10 |
| Coordinates | -19.46570, 146.34038 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | AU24 |
| IATA code | n/a |
| FAA code | n/a |
| Facility1 CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TVL | TOWNSVILLE TACAN | 25.3 | 65° | 113.50 |
| TL | TOWNSVILLE VOR/DME | 27.1 | 62° | 114.10 |
| TVL | TOWNSVILLE NDB | 27.2 | 63° | 276 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.