Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Diamantina Shire |
Elevation | 335ft (102m) |
Timezone | GMT +10 |
Coordinates | -23.76243, 141.14258 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | AU60 |
IATA code | n/a |
FAA code | n/a |
Runway 07 / 25 | ||
length | 1222m (4009ft) | |
bearing | 72° / 252° | |
width | 32m (106ft) | |
surface | dirt | |
Runway 18 / 36 | ||
length | 1103m (3619ft) | |
bearing | 180° / 0° | |
width | 32m (105ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.