| Country | Australia |
| State | Queensland |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Noosa Shire |
| Elevation | 29ft (9m) |
| Timezone | GMT +10 |
| Coordinates | -26.29737, 152.96091 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | AU69 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SU | SUNSHINE COAST NDB | 19 | 156° | 380 |
| SU | SUNSHINE COAST VOR/DME | 19.3 | 157° | 114.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.