| Country | Australia |
| State | Tasmania |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Kentish |
| Elevation | 2817ft (859m) |
| Timezone | GMT +11 |
| Coordinates | -41.58435, 145.93611 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | AU82 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| WYY | WYNYARD NDB | 36.6 | 339° | 302 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.