Country | Papua New Guinea |
State | Western |
Region | AY |
Airspace | Port Moresby Ctr |
Municipality | Daru District |
Elevation | 20ft (6m) |
Timezone | GMT +10 |
Coordinates | -9.08660, 143.20819 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | AYDU |
IATA code | DAU |
FAA code | n/a |
Daru DAU AWOS | 127.700 |
Runway 14 / 32 | ||
length | 1404m (4606ft) | |
bearing | 135° / 315° | |
width | 30m (98ft) | |
surface | asphalt | |
blast zone | 61m (200ft) / 70m (230ft) |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW14 | YDUND (114°) | YDUND 1700ft YDUNI (5mi, 65°) 1700ft |
RW14 | YDUNE (135°) | YDUNE 1700ft YDUNI (5mi, 135°) 1700ft |
RW14 | YDUNJ (156°) | YDUNJ 1700ft YDUNI (5mi, 205°) 1700ft |
RNAV | YDUNI 1700ft YDUNF (5mi, 135°) 1700ft YDUNM (5mi, 135°) 61ft YDUNH (5mi, 135°) (8546mi, 274°) 1700ft | |
RW32 | YDUSA (294°) | YDUSA 1700ft YDUSI (5mi, 245°) 1700ft |
RW32 | YDUSB (315°) | YDUSB 1700ft YDUSI (5mi, 315°) 1700ft |
RW32 | YDUSC (336°) | YDUSC 1700ft YDUSI (5mi, 25°) 1700ft |
RNAV | YDUSI 1700ft YDUSF (5mi, 315°) 1700ft YDUSM (5mi, 315°) 65ft YDUSH (5mi, 315°) (8541mi, 274°) 1700ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.