Country | Papua New Guinea |
State | Oro |
Region | |
Airspace | Port Moresby Ctr |
Municipality | Kokoda District |
Elevation | 1290ft (393m) |
Timezone | GMT +10 |
Coordinates | -8.89008, 147.73108 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | AYKP |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PY | PORT MORESBY VOR/DME | 45.6 | 222° | 117 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.