| Country | United States of America |
| State | Arizona |
| Region | |
| Airspace | Albuquerque Ctr |
| Municipality | Graham County |
| Elevation | 4798ft (1462m) |
| Timezone | GMT -7 |
| Coordinates | 32.72351, -110.29922 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | AZ45 |
| IATA code | n/a |
| FAA code | AZ45 |
| Runway 01 / 19 | ||
| length | 1373m (4505ft) | |
| bearing | 26° / 206° | |
| width | 46m (150ft) | |
| surface | grass | |
| Runway 04 / 22 | ||
| length | 946m (3104ft) | |
| bearing | 57° / 237° | |
| width | 38m (125ft) | |
| surface | grass | |
| Runway 15 / 33 | ||
| length | 595m (1952ft) | |
| bearing | 159° / 339° | |
| width | 34m (110ft) | |
| surface | grass | |
| Runway 12 / 30 | ||
| length | 503m (1650ft) | |
| bearing | 127° / 307° | |
| width | 37m (120ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DMA | DAVIS-MONTHAN (TUCSON) TACAN | 44.8 | 226° | 117.60 |
| TUS | TUCSON VORTAC | 48.9 | 224° | 116 |
| AVQ | MARANA NDB | 50 | 251° | 245 |
| RYN | RYAN (TUCSON) NDB | 56 | 236° | 338 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.