Country | Canada |
State | British Columbia |
Region | CY |
Airspace | Edmonton Ctr |
Municipality | Northern Rockies Regional Municipality |
Elevation | 1328ft (405m) |
Timezone | GMT -7 |
Coordinates | 58.81667, -122.78333 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | CBL3 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
YE | FORT NELSON NDB | 2.2 | 109° | 382 |
YYE | FORT NELSON VOR/DME | 8.5 | 288° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.