Country | Canada |
State | Northwest Territories |
Region | CY |
Airspace | Edmonton Ctr |
Municipality | Sambaa K'e |
Elevation | 1620ft (494m) |
Timezone | GMT -7 |
Coordinates | 60.42352, -121.26962 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | CEU9 |
IATA code | n/a |
FAA code | n/a |
Sambaa K´e Trout Lake Traffic Multicom | 123.200 |
Runway 04 / 22 | ||
length | 1194m (3917ft) | |
bearing | 71° / 251° | |
width | 50m (164ft) | |
surface | gravel | |
displ threshold | 65m (213ft) / 40m (131ft) |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW04-Y | PIBDA (48°) | PIBDA VIMLU (5mi, 305°) 3400ft |
RW04-Y | SETGU (85°) | SETGU VIMLU (5mi, 125°) 3400ft |
RNAV | VIMLU 3400ft KEBTA (6mi, 71°) 3000ft CEU9 (4mi, 71°) 1725ft DEDGU (5mi, 71°) 3600ft DEDGU (turn) | |
RW04-Z | PIBDA (48°) | PIBDA VIMLU (5mi, 305°) 3400ft |
RW04-Z | SETGU (85°) | SETGU VIMLU (5mi, 125°) 3400ft |
RNAV | VIMLU 3400ft KEBTA (6mi, 71°) 3000ft CEU9 (4mi, 71°) 1725ft DEDGU (5mi, 71°) 3600ft DEDGU (turn) | |
RW22-Y | NAMLU (266°) | NAMLU MAPUD (5mi, 306°) 3000ft |
RW22-Y | PILPI (229°) | PILPI MAPUD (5mi, 126°) 3000ft |
RNAV | MAPUD 3000ft OBNAB (6mi, 251°) 3000ft CEU9 (4mi, 251°) 1715ft RERUG (5mi, 251°) 3600ft RERUG (turn) | |
RW22-Z | NAMLU (266°) | NAMLU MAPUD (5mi, 306°) 3000ft |
RW22-Z | PILPI (229°) | PILPI MAPUD (5mi, 126°) 3000ft |
RNAV | MAPUD 3000ft OBNAB (6mi, 251°) 3000ft CEU9 (4mi, 251°) 1715ft RERUG (5mi, 251°) 3600ft RERUG (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.